PXP site audit
Automated scans of 7 key pages across mobile, run .
- 7 pages scanned
- 6 issues found
- 25 HTML elements to fix
- 1 broken link
- Mobile form factor tested
Automated checks only. These cover part of WCAG — a manual review covers what a machine can't test, such as keyboard operation, focus order and whether alt text is meaningful.
Average scores
Scores by page
| Page | Mobile | ||||
|---|---|---|---|---|---|
| Perf | A11y | BP | SEO | Agent | |
| Homepage / Open Homepage on the live site, opens in a new tab | Performance 92 , good | Accessibility 89 , needs improvement | Best Practices 100 , good | SEO 100 , good | Agentic Browsing 1 of 2 checks passed , needs improvement |
| Website Design services/website-design Open Website Design on the live site, opens in a new tab | Performance 65 , needs improvement | Accessibility 92 , good | Best Practices 100 , good | SEO 100 , good | Agentic Browsing 1 of 2 checks passed , needs improvement |
| Website Development services/website-development Open Website Development on the live site, opens in a new tab | Performance 63 , needs improvement | Accessibility 92 , good | Best Practices 100 , good | SEO 100 , good | Agentic Browsing 1 of 2 checks passed , needs improvement |
| Ecommerce services/ecommerce Open Ecommerce on the live site, opens in a new tab | Performance 64 , needs improvement | Accessibility 92 , good | Best Practices 100 , good | SEO 100 , good | Agentic Browsing 1 of 2 checks passed , needs improvement |
| Webmaster Services services/webmaster-services Open Webmaster Services on the live site, opens in a new tab | Performance 68 , needs improvement | Accessibility 92 , good | Best Practices 100 , good | SEO 100 , good | Agentic Browsing 1 of 2 checks passed , needs improvement |
| Content Writing services/content-writing Open Content Writing on the live site, opens in a new tab | Performance 66 , needs improvement | Accessibility 92 , good | Best Practices 100 , good | SEO 100 , good | Agentic Browsing 1 of 2 checks passed , needs improvement |
| Get More Info get-more-info Open Get More Info on the live site, opens in a new tab | Performance 94 , good | Accessibility 88 , needs improvement | Best Practices 100 , good | SEO 100 , good | Agentic Browsing 1 of 2 checks passed , needs improvement |
Most widespread issues
6 distinct checks fail somewhere on the site. These affect the most pages — fixing them once in a shared template usually clears them everywhere.
Links do not have a discernible name
Link text (and alternate text for images, when used as links) that is discernible, unique, and focusable improves the navigation experience for screen reader users. Learn how to...
Background and foreground colors do not have a sufficient contrast ratio.
Low-contrast text is difficult or impossible for many users to read. Learn how to provide sufficient color contrast.
`[aria-hidden="true"]` elements contain focusable descendents
Focusable descendents within an `[aria-hidden="true"]` element prevent those interactive elements from being available to users of assistive technologies like screen r...
Heading elements are not in a sequentially-descending order
Properly ordered headings that do not skip levels convey the semantic structure of the page, making it easier to navigate and understand when using assistive technologies. Learn...
Document does not have a main landmark.
One main landmark helps screen reader users navigate a web page. Learn more about landmarks.
Accessibility tree is not well-formed
A well-formed accessibility tree helps AI agents to navigate and interact with the page.
Link integrity
1 broken link across 9 crawled pages (0 pointing at this site, 1 pointing elsewhere). A further 2 could not be confirmed either way and are listed separately rather than counted as faults.
Notes
Site audit, November 2, 2026.